Athlete Value Report
$199
- Where you stand vs. your position and level
- Strengths with evidence
- Gaps as goals
- Realistic outlook by level
- 30-minute family call

Clear starting prices. Every level uses the same verified numbers. English and Spanish included.
Personal website with stats, video and contact. One link for coaches and your bio.
What's included → See a sample →Recruiting page plus up to 4 posts a month, updated after games. 4-month minimum.
What's included →| Package | What's included | From |
|---|---|---|
| Website Makeover, Basic | Up to 6 pages, rosters, schedule, registration, sponsors | $1,200 |
| Website Makeover, Pro | Basic + player profiles, stat leaders, news, bilingual | $2,500 |
| Site Care | Monthly roster, results, stats and news updates | $150/mo |
| Roster Promotion | Branded template + one post per player (20-player minimum) | $35/player |
| Weekly Leaders | Stat leaders, player of the week, results posts | $300/mo |
| Event Package | Event page + 10 spotlights + recap post | $750 |
Draft starting prices. Confirm before publishing.
Send us an official stats link. We reply with the three numbers that would impress a coach, plus a sample post idea.