Two five-set wins where she produced 28 kills combined:
Full-match film available on request. to add
28 kills across two five-set wins, including a season-high 15 kills on .406 hitting against Riverside.
20 blocks (5 solo, 15 assisted), 0.34 per set, with zero block errors and zero ball-handling errors all season.
Contributes at outside and opposite for a 20-1, 15-0 conference champion, giving a coach lineup flexibility.
111 kills in 18 matches with 7 starts. 2.17 kills per set at home, and her team went 17-1 in the matches she played.
| Date | Opponent | Result | S | K | E | TA | Pct | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Grossmont | W 3-0 | 3 | 8 | 5 | 25 | .120 | 0 | 9.0 |
| Sep 2 | Cerro Coso | W 3-0 | 3 | 9 | 5 | 24 | .167 | 0 | 9.0 |
| Sep 5 | at Santa Barbara | W 3-1 | 4 | 8 | 8 | 29 | .000 | 0 | 9.0 |
| Sep 5 | vs. Pasadena City | W 3-2 | 5 | 13 | 6 | 34 | .206 | 0 | 16.0 |
| Sep 9 | at San Bernardino Valley | L 3-2 | 5 | 2 | 5 | 29 | -.103 | 0 | 3.5 |
| Sep 11 | Chaffey | W 3-0 | 3 | 7 | 3 | 16 | .250 | 1 | 7.0 |
| Sep 16 | Orange Coast * | W 3-0 | 3 | 9 | 4 | 20 | .250 | 0 | 9.5 |
| Sep 23 | Cypress * | W 3-0 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Sep 25 | at Riverside * | W 3-0 | 3 | 6 | 4 | 22 | .091 | 0 | 6.5 |
| Oct 2 | at Golden West * | W 3-0 | 3 | 5 | 8 | 24 | -.125 | 0 | 6.0 |
| Oct 7 | at Fullerton * | W 3-0 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 9 | Santa Ana * | W 3-0 | 2 | 3 | 1 | 10 | .200 | 1 | 3.5 |
| Oct 14 | Irvine Valley * | W 3-1 | 4 | 4 | 3 | 17 | .059 | 0 | 5.0 |
| Oct 21 | Santiago Canyon * | W 3-0 | 2 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Oct 23 | at Cypress * | W 3-1 | 4 | 4 | 4 | 27 | .000 | 2 | 5.0 |
| Oct 28 | Riverside * | W 3-2 | 5 | 15 | 2 | 32 | .406 | 0 | 15.5 |
| Nov 4 | Golden West * | W 3-0 | 3 | 7 | 6 | 35 | .029 | 1 | 7.0 |
| Nov 6 | Fullerton * | W 3-0 | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Total | 18 matches | 17-1 | 59 | 111 | 70 | 376 | .109 | 6 | 123.5 |
S sets · K kills · E errors · TA total attacks · Pct hitting % · A assists · Pts points · * Orange Empire Conference match · Highlighted rows: five-set wins. Did not play: Sep 18, Oct 16, Nov 10. Season totals also include 20 blocks (5 solo, 15 assisted) and 27 digs. Source: official Saddleback College stats, through Nov 10, 2026.
15 kills on .406 hitting in a five-set win. The upside is already on film.
Hitting .196 with 2.17 kills per set in home matches, a preview of her game with steady reps.
Earning her role on a state top-10 team that went 15-0 to win the conference.
Sharper attack: turn more swings into kills and push her hitting past .200. Six-rotation game: add serving and serve receive. Bigger role: build on 7 freshman starts and become an everyday starter.
Coaches: full-match film, transcripts and references are available on request. Please reach out to the family or to Saddleback College's coaching staff.